TikTok Scraper
Get TikTok popular creators
Discover popular TikTok creators by follower range and country, with followers, likes, views and engagement rate.
Endpoint
Parameters
| Name | Type | Required | Note |
|---|---|---|---|
| pagenumber · optional | number | optional | Page number |
| limitnumber · optional | number | optional | Maximum number of results to return from this request. Leave empty for everything this request returns. This trims the response — it does not fetch more; use the returned cursor for the next batch. The price is the same either way. |
| sortBystring · optional | string | optional | Sort creators by engagement, follower count, or average views One of: |
| followerCountstring · optional | string | optional | Filter by follower count range One of: |
| creatorCountrystring · optional | string | optional | Country code of the creator One of: |
| audienceCountrystring · optional | string | optional | Country code of the audience/follower One of: |
Response schema
{
"type": "object",
"$schema": "http://json-schema.org/draft-07/schema#",
"properties": {
"creators": {
"type": "array"
},
"pagination": {
"type": "object",
"additionalProperties": {}
},
"limitApplied": {
"type": "boolean",
"description": "True when a Limit trimmed the results; there were more in this response."
}
},
"additionalProperties": true
}